<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.rabbit.com/press/SuccessStories/feed.xml" rel="self" type="application/rss+xml" />
	<title>Rabbit Customer Success Stories</title>
	<link>http://www.rabbit.com/story/</link>
	<description>See how customers are using Rabbit embedded microprocessors, core modules, SBCs, and development tools for their embedded control, communications, ethernet, and wireless applications.</description>
	<lastBuildDate>Thu, 19 Sep 2008 17:00:00 GMT</lastBuildDate>
	<language>en-us</language>
	<item>
		<title>Rabbit Helps Use the Sun to Run in the &quot;Rayces&quot;</title>
		<link>http://www.rabbit.com/press/SuccessStories/nusolar/</link>
		<guid>http://www.rabbit.com/press/SuccessStories/nusolar/</guid>
		<pubDate>Wed, 22 Oct 2008 21:00:00 GMT</pubDate>
		<description><![CDATA[The NUsolar Team of Northwestern University competed in this year’s North American Solar Car Challenge. NUsolar used Rabbit’s BL2600 and BL1800 for data logging, power management and control for their SC5 solar car.]]></description>
		<category>Single-Board Computers</category>
		<category>BL2600</category>
		<category>BL1800</category>
	</item>
	<item>
		<title>Rabbit Helps to Create a &quot;Cool House&quot;</title>
		<link>http://www.rabbit.com/press/SuccessStories/cool-house/</link>
		<guid>http://www.rabbit.com/press/SuccessStories/cool-house/</guid>
		<pubDate>Thu, 19 Sep 2008 21:00:00 GMT</pubDate>
		<description><![CDATA[Phil Malone of OurCoolHouse.com developed the Web Energy Logger (WEL), featuring the RabbitCore RCM3700, to provide customers a global view of their environments so they can fine-tune energy consumption for optimal efficiency.]]></description>
		<category>RabbitCores</category>
		<category>RCM3700</category>
	</item>
	<item>
		<title>BL2600 SBC Goes &quot;Acrobatic&quot;</title>
		<link>http://www.rabbit.com/press/SuccessStories/bl2600/Sunset.shtml</link>
		<guid>http://www.rabbit.com/press/SuccessStories/bl2600/Sunset.shtml</guid>
		<pubDate>Thu, 28 Aug 2008 21:00:00 GMT</pubDate>
		<description><![CDATA[The BL2600 Single-Board Computer provides essential control and monitoring functions, as well wealth of expandable options to help Sunset Dynamic give flight to acrobatic entertainers.]]></description>
		<category>Single-Board Computers</category>
		<category>BL2600</category>
	</item>
	<item>
		<title>Rabbit Provides Complete Custom Control for A/V Equipment</title>
		<link>http://www.rabbit.com/press/SuccessStories/xsys/</link>
		<guid>http://www.rabbit.com/press/SuccessStories/xsys/</guid>
		<pubDate>Wed, 27 Aug 2008 21:00:00 GMT</pubDate>
		<description><![CDATA[RCS Programming manufactures the XSYS Control System, a network device with Run-Time Editor that allows users to control A/V equipment over the network. This solution connects all media devices in the home, office or classroom to a touch screen operator interface, helping to alleviate the frustrations of controlling multiple devices, including infrared (IR) devices. The XSYS offers premium control without the premium price, by using Rabbit’s BL2100.]]></description>
		<category>Single-Board Computers</category>
		<category>BL2100</category>
	</item>
	<item>
		<title>Rabbit Enables Extreme Monitoring in Antarctica</title>
		<link>http://www.rabbit.com/press/SuccessStories/icecube/</link>
		<guid>http://www.rabbit.com/press/SuccessStories/icecube/</guid>
		<pubDate>Tue, 26 Aug 2008 21:00:00 GMT</pubDate>
		<description><![CDATA[The IceCube Neutrino Observatory project, headed by University of Wisconsin-Madison (UW-Madison) is a $274 million project geared toward the detection of neutrinos–subatomic particles that are a result of radioactive decay. Data from the telescope will be used by the Antarctic Astronomy and Astrophysics Research Institute to understand supernova explosions, gamma-ray bursts, black holes and other extra-galactic events. Correlating the number and energy of the detected neutrinos with these events will help to explain their nature, as well as to help us understand the sources of dark energy and dark matter. Massive equipment is required to detect neutrinos and it is essential for this equipment, in these extreme conditions to be in top working order and to stay connected to the main network of sensors. To make sure the sensors operate at top performance, Rabbit’s RCM4200 RabbitCore is used for “extreme” monitoring connectivity.]]></description>
		<category>RabbitCores</category>
		<category>RCM4200</category>
	</item>
	<item>
		<title>Rabbit Helps Control Systems Inc. Clean Up City Water Supplies</title>
		<link>http://www.rabbit.com/press/SuccessStories/controlsys/</link>
		<guid>http://www.rabbit.com/press/SuccessStories/controlsys/</guid>
		<pubDate>Mon, 25 Aug 2008 21:00:00 GMT</pubDate>
		<description><![CDATA[Control Systems Inc. specializes in the development of monitoring and controls systems dedicated to water treatment and wastewater management. Using Rabbit’s products, Control Systems Inc offers reliable and simple monitoring and control technology to customers at an affordable price.]]></description>
		<category>RabbitCores</category>
		<category>RCM3100</category>
		<category>RCM3200</category>
	</item>
	<item>
		<title>Rabbit Keeps Marine Vessels in Position</title>
		<link>http://www.rabbit.com/press/SuccessStories/geonav/</link>
		<guid>http://www.rabbit.com/press/SuccessStories/geonav/</guid>
		<pubDate>Fri, 22 Aug 2008 21:00:00 GMT</pubDate>
		<description><![CDATA[Geonav Marine Systems specializes in the development of marine electronics and offshore positioning systems. Using GPS, fiber-optic technology, and Rabbit's products, Genonav offers accurate and reliable positioning technology to customers at an affordable price.]]></description>
		<category>RabbitCores</category>
		<category>RCM3600</category>
		<category>PowerCore 3800</category>
	</item>
	<item>
		<title>Rabbit Helps to Judge a Road by Its Surface</title>
		<link>http://www.rabbit.com/press/SuccessStories/ames/</link>
		<guid>http://www.rabbit.com/press/SuccessStories/ames/</guid>
		<pubDate>Thu, 21 Aug 2008 21:00:00 GMT</pubDate>
		<description><![CDATA[Concrete, brick and asphalt. We see and drive on these hard surfaces every day, not thinking much of the science involved in making and maintaining them. With the help of Rabbit and the RCM3375 RabbitCore, Ames Engineering tells the story of the LTS9200 Laser Texture Scanner.]]></description>
		<category>RabbitCores</category>
		<category>RCM3375</category>
	</item>
	<item>
		<title>Rabbit Gets a &quot;Thumbs Up&quot; for Building Security</title>
		<link>http://www.rabbit.com/press/SuccessStories/deltabit/</link>
		<guid>http://www.rabbit.com/press/SuccessStories/deltabit/</guid>
		<pubDate>Wed, 20 Aug 2008 21:00:00 GMT</pubDate>
		<description><![CDATA[Concrete, brick and asphalt. We see and drive on these hard surfaces every day, not thinking much of the science involved in making and maintaining them. With the help of Rabbit and the RCM3375 RabbitCore, Ames Engineering tells the story of the LTS9200 Laser Texture Scanner.]]></description>
		<category>RabbitCores</category>
		<category>RCM3375</category>
	</item>
	<item>
		<title>Rabbit Brings the Home to You</title>
		<link>http://www.rabbit.com/press/SuccessStories/stealth/</link>
		<guid>http://www.rabbit.com/press/SuccessStories/stealth/</guid>
		<pubDate>Tue, 19 Aug 2008 21:00:00 GMT</pubDate>
		<description><![CDATA[Stealth Laboratories based in Hickory, North Carolina, specializes in security products for commercial, industrial, government and residential locations. The company offers a wide range of products from power supplies to video over UTP surveillance, for professional level home automation and security. Using Rabbit’s Dynamic C and RCM3720 RabbitCore, Stealth Laboratories has achieved the next level of home automation and monitoring with the IC-88 Internet Commando.]]></description>
		<category>RabbitCores</category>
		<category>RCM3720</category>
	</item>
</channel>
</rss>