OP7200 eDisplay 
Models OP7200, OP7210
Description
The compact OP7200 eDisplay is an intelligent operator interface ideal for data acquisition and stand-alone systems such as factory floor controls.
Features
- RabbitNet Expansion capability (see below)
- 1/4 VGA display (320 x 240 pixels)
- 24-27 industrialized digital I/O
- 10Base-T Ethernet with RJ-45
- 4 CMOS-compatible serial ports
- Supports
- English and foreign language fonts
- Graphic and bitmap images
- Optional
- 8 A/D inputs
- 4096 × 4096 analog touch screen
- Meets NEMA 4 water resistance standards for harsh environments when front-panel mounted
RabbitNet
RabbitNet expansion ports enable you to design a modular and expandable embedded control system for real-time control, display, and data-acquisition applications.
A typical RabbitNet system consists of a master single-board computer (SBC) and one or more peripheral cards. A Rabbit® microprocessor on the master provides fast data processing, and the master SBC also provides the DCIN and +5 V power for the peripheral cards.
Programming the eDisplay
Programs are developed for the OP7200 using Rabbit’s industry-proven Dynamic C® software development system. Dynamic C offers an extensive library of drivers and demo programs, along with royalty-free TCP/IP stack with source. You can program and debug both OP7200 models over Ethernet/Internet using the appropriate accessory hardware. Demo programs include pop-up menuing, onscreen keypads, data transmission/reception over TCP/IP and serial connections, analog volt meter display, and many more.
OP7200 eDisplay Specifications
| Features | OP7200 | OP7210 |
|---|---|---|
| Microprocessor | Rabbit® 2000 @ 22.1 MHz | |
| Ethernet Port | 10Base-T, RJ-45 | |
| Flash | 256K (standard) | |
| SRAM | 128K (standard) | |
| Backup Battery | Socketed 3 V lithium coin-type, 265 mA·h, supports RTC and SRAM, connection for user-supplied external battery | |
| Keypad/Display | 1/4 VGA (320 × 240 pixels) with programmable white LED backlight, black on white display, transflective FSTN LCD, 6 o'clock viewing angle, 9-key tactile feedback keypad | |
| LEDs | 4: Power On, Microprocessor Error, Ethernet Link Alive, Ethernet Activity | |
| Digital Inputs | 19 protected to ±36 V DC | 16 protected to ±36 V DC |
| Digital Outputs | 8: individually configurable in software; sink up to 350 mA, source up to 250 mA, or tri-state; 40 V DC max. | |
| Analog Inputs | Eight 11-bit single-ended or four 12-bit differential, 200 kΩ input impedance, 2.5 ksamples/sec. Eight software-controlled programmable gain/voltage ranges from 0-1 V to 0-20 V. | None |
| Serial Ports |
4 CMOS-compatible:
|
|
| Serial Rate | Max. burst rate = CLK/32, Max. sustained rate = CLK/64 | |
| Real-Time Clock | Yes | |
| Timers | Five 8-bit timers (4 cascadable from the first) and one 10-bit timer with 2 match registers | |
| Watchdog/Supervisor | Yes | |
| Power | 9-40 V DC or 24 V AC, 4 W max. | |
| Operating Temp. | -10°C to +65°C | |
| Humidity | 20-70%, noncondensing | |
| I/O Connectors | Screw terminals support max. 14 AWG/1.5 mm2 (standard) |
|
| Product Size | 5.67" × 4.41" × 1.70" (144 mm × 112 mm × 43 mm) |
|
| Display Area | 3.0" x 2.2" (76 mm × 56 mm) |
|
| Part Number | 20-101-0535 | 20-101-0536 |
| Starter Package | U.S. 20-101-0535, 101-0543, Int'l 20-101-0535, 101-0544 |
U.S. 20-101-0536, 101-0543, Int'l 20-101-0536, 101-0544 |





