RCM3365 RabbitCore®
Models RCM3365, RCM3375
Description
The RCM3365 and RCM3375 RabbitCore modules present a new form of embedded flexibility with removable “hot-swappable” memory cards. Supporting on-board 16 MB NAND Flash as well as memory cards of up to 128 MB (sold separately), these RabbitCore modules are ideal for data intensive applications requiring low-power operation.
The RCM3365 and RCM3375 come fully loaded: Rabbit® 3000 @ 44 MHz clock, 10/100Base-T Ethernet connectivity, 512K Flash, 512K program execution SRAM, 512K data SRAM and up to 50 digital I/O shared with up to 6 serial ports operating at 3.3 V (with 5 V-tolerant I/O).Derived from industrial client feedback and combining traditional RabbitCore product strengths into one device, the RCM3365 takes microprocessor core modules to the next level.
Memory cards used with the RCM3365 and RCM3375 are formatted with Dynamic C’s FAT file system, and cannot be read by xD-Picture Card™ card readers. Rabbit has a USB Removable Memory Card Reader that may be used to read these memory cards via a PC USB port.
Design Advantages
- Ideal for network enabling Security & Access Systems, Home Automation, HVAC Systems, and Industrial Controls
- Reduces time-to-market by months
- Lots of storage with safe, secure firmware and data transfers
RabbitCores mount directly on a user-designed motherboard and act as the controlling microprocessor for the user’s system. RabbitCores can interface with all manner of CMOS-compatible digital devices through the user’s motherboard. Programs are developed with our industry-proven Dynamic C® development system, a C language environment that includes an editor, compiler, and in-circuit debugger (Dynamic C is included in all low-cost development kits). Efficient hardware and software integration facilitates rapid design and development. User programs can be compiled, executed, and debugged using Dynamic C and a programming cable—no in-circuit emulator is required. An extensive library of drivers and sample programs is provided, along with royalty-free TCP/IP stack with source. In addition to Dynamic C, the FAT File System software module is included with the RCM3365 development kit. Other Dynamic C modules are available to enable the rapid development of secure web browser interfaces.
RabbitCore RCM3365 | RCM3375 Specifications
| Features | RCM3365 | RCM3375 |
|---|---|---|
| Microprocessor | Rabbit 3000 @ 44.2 MHz | |
| Ethernet Port | 10/100Base-T, RJ-45, 3 LEDs | |
| Flash | 512K | |
| SRAM | 512K program + 512K data | |
| Extended Memory | 32 MB NAND Flash (fixed); xD-picture card socket supporting up to 128 MB | xD-picture card socket supporting up to 128 MB |
| Backup Battery | Connection for user-supplied battery (to support RTC and SRAM) | |
| LED Indicators | 5: ACT (activity), LINK (link), SPEED (10/100 Base-T), FM (flash memory), USR (user-programmable) | |
| General-Purpose I/O | 52 parallel digital I/O: 44 configurable / 4 fixed inputs / 4 fixed outputs | |
| Additional Inputs | 2 Startup Mode, Reset In | |
| Additional Outputs | Status, Reset Out | |
| Auxiliary I/O Bus | 8 data and 5 address (shared with I/O), plus I/O read-write | |
| Serial Ports | Six 3.3 V CMOS-compatible: |
|
| Serial Rate | Max. asynchronous baud rate = CLK/8 | |
| Slave Interface | Slave port permits use as master or intelligent peripheral with Rabbit-based or other master controller |
|
| Real-Time Clock | Yes | |
| Timers | Ten 8-bit timers (6 cascadable from the first) and one 10-bit timer with 2 match registers | |
| Watchdog/Supervisor | Yes | |
| Pulse-Width Modulators | 4 PWM based on a 10-bit free-running counter and priority interrupts | |
| Input Capture | 2-channel input capture can be used to time input signals from various port pins. | |
| Quadrature Decoder | 2-channel quadrature decoder accepts inputs from external incremental encoder modules. | |
| Power | 3.15–3.45 V DC, 250 mA @ 44.2 MHz 3.3 V | |
| Operating Temp. | 0°C to +70°C | |
| Humidity | 5-95%, noncondensing | |
| Connectors - Headers | Two 2 x 17 (2 mm pitch), One 2 x 5, 1.27 mm programming, xD-picture card socket | |
| Board Size | 1.850" × 2.725" × 0.86" (47 mm × 69 mm × 22 mm) |
|
| Part Number | 101-1051 | 101-1055 |
| Development Kit | U.S. 101-1053, Int'l 101-1054 | |




